
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 4296 | 2302 | 4145 | 74 | 91 | 644413 | 521 | 29017 | 16115 | 30078 |
| Aug 2008 | 2969 | 1445 | 2890 | 34 | 256 | 2149489 | 1071 | 89609 | 44805 | 92057 |
| Jul 2008 | 2216 | 640 | 2183 | 36 | 282 | 66454 | 1121 | 67674 | 19867 | 68709 |
| Jun 2008 | 1252 | 260 | 1191 | 19 | 265 | 55537 | 582 | 35741 | 7822 | 37570 |
| May 2008 | 2199 | 120 | 2164 | 20 | 279 | 59509 | 622 | 67100 | 3743 | 68199 |
| Apr 2008 | 2405 | 1200 | 2357 | 19 | 293 | 93533 | 571 | 70723 | 36009 | 72174 |
| Mar 2008 | 3543 | 2344 | 3529 | 15 | 319 | 189719 | 484 | 109413 | 72693 | 109848 |
| Feb 2008 | 1377 | 94 | 1345 | 17 | 156 | 16990 | 501 | 39006 | 2743 | 39933 |
| Jan 2008 | 696 | 42 | 686 | 11 | 128 | 8100 | 368 | 21296 | 1318 | 21577 |
| Dec 2007 | 22 | 15 | 15 | 8 | 96 | 5082 | 253 | 490 | 479 | 712 |
| Nov 2007 | 23 | 11 | 11 | 6 | 113 | 7831 | 206 | 359 | 339 | 691 |
| Oct 2007 | 265 | 258 | 258 | 12 | 127 | 324287 | 394 | 8014 | 8014 | 8228 |
| Totals | 3620944 | 6694 | 538442 | 213947 | 549776 | |||||
| Generated by Webalizer Version 2.01 |