
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 197 | 97 | 147 | 12 | 49 | 5815 | 48 | 590 | 389 | 791 |
| Aug 2010 | 241 | 58 | 176 | 18 | 263 | 26238 | 568 | 5465 | 1798 | 7482 |
| Jul 2010 | 284 | 117 | 115 | 41 | 413 | 47148 | 1290 | 3586 | 3640 | 8829 |
| Jun 2010 | 349 | 325 | 309 | 39 | 487 | 49943 | 1197 | 9294 | 9777 | 10482 |
| May 2010 | 922 | 885 | 890 | 47 | 444 | 54890 | 1476 | 27599 | 27463 | 28582 |
| Apr 2010 | 531 | 491 | 489 | 37 | 505 | 141324 | 1125 | 14692 | 14730 | 15954 |
| Mar 2010 | 863 | 800 | 817 | 58 | 665 | 417898 | 1812 | 25328 | 24822 | 26767 |
| Feb 2010 | 830 | 770 | 781 | 65 | 747 | 61023 | 1847 | 21878 | 21582 | 23267 |
| Jan 2010 | 459 | 409 | 418 | 66 | 981 | 76647 | 2075 | 12980 | 12700 | 14254 |
| Dec 2009 | 186 | 134 | 149 | 31 | 460 | 163953 | 989 | 4635 | 4177 | 5785 |
| Nov 2009 | 290 | 233 | 259 | 110 | 2380 | 233706 | 3301 | 7775 | 7000 | 8719 |
| Oct 2009 | 218 | 177 | 201 | 41 | 512 | 181087 | 1276 | 6261 | 5492 | 6759 |
| Totals | 1459672 | 17004 | 140083 | 133570 | 157671 | |||||
| Generated by Webalizer Version 2.01 |