Usage Statistics for dnklot.com

Summary Period: April 2007
Generated 01-May-2007 01:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 1709
Total Files 1396
Total Pages 1431
Total Visits 769
Total KBytes 3417
Total Unique Sites 90
Total Unique URLs 43
Total Unique Referrers 32
Total Unique User Agents 20
. Avg Max
Hits per Hour 2 105
Hits per Day 56 146
Files per Day 46 141
Pages per Day 47 142
Visits per Day 25 36
KBytes per Day 114 596
Hits by Response Code
Code 200 - OK 1396
Code 304 - Not Modified 19
Code 400 - Bad Request 2
Code 401 - Unauthorized 8
Code 403 - Forbidden 8
Code 404 - Not Found 273
Code 408 - Request Timeout 3

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 55 3.22% 30 2.15% 30 2.10% 23 2.99% 6 6.67% 7 0.21%
2 30 1.76% 27 1.93% 28 1.96% 23 2.99% 5 5.56% 3 0.09%
3 41 2.40% 37 2.65% 38 2.66% 24 3.12% 6 6.67% 9 0.27%
4 52 3.04% 44 3.15% 45 3.14% 29 3.77% 11 12.22% 133 3.90%
5 59 3.45% 48 3.44% 50 3.49% 34 4.42% 14 15.56% 25 0.74%
6 48 2.81% 44 3.15% 44 3.07% 24 3.12% 6 6.67% 11 0.31%
7 46 2.69% 45 3.22% 45 3.14% 25 3.25% 5 5.56% 106 3.10%
8 47 2.75% 43 3.08% 45 3.14% 28 3.64% 4 4.44% 1 0.04%
9 43 2.52% 38 2.72% 39 2.73% 23 2.99% 5 5.56% 101 2.96%
10 61 3.57% 37 2.65% 40 2.80% 22 2.86% 7 7.78% 7 0.22%
11 42 2.46% 39 2.79% 40 2.80% 20 2.60% 5 5.56% 3 0.08%
12 51 2.98% 37 2.65% 44 3.07% 20 2.60% 9 10.00% 95 2.77%
13 85 4.97% 78 5.59% 77 5.38% 20 2.60% 7 7.78% 596 17.44%
14 60 3.51% 49 3.51% 49 3.42% 29 3.77% 9 10.00% 142 4.16%
15 120 7.02% 49 3.51% 59 4.12% 30 3.90% 13 14.44% 219 6.40%
16 61 3.57% 42 3.01% 48 3.35% 28 3.64% 9 10.00% 357 10.45%
17 41 2.40% 38 2.72% 38 2.66% 21 2.73% 7 7.78% 216 6.32%
18 41 2.40% 37 2.65% 38 2.66% 20 2.60% 5 5.56% 9 0.27%
19 40 2.34% 38 2.72% 38 2.66% 21 2.73% 3 3.33% 115 3.35%
20 61 3.57% 52 3.72% 52 3.63% 30 3.90% 4 4.44% 212 6.21%
21 50 2.93% 47 3.37% 46 3.21% 26 3.38% 3 3.33% 306 8.97%
22 47 2.75% 41 2.94% 42 2.94% 24 3.12% 6 6.67% 11 0.31%
23 45 2.63% 37 2.65% 41 2.87% 28 3.64% 7 7.78% 11 0.31%
24 42 2.46% 40 2.87% 40 2.80% 28 3.64% 5 5.56% 11 0.31%
25 54 3.16% 41 2.94% 42 2.94% 31 4.03% 7 7.78% 7 0.20%
26 146 8.54% 141 10.10% 142 9.92% 30 3.90% 7 7.78% 262 7.65%
27 45 2.63% 40 2.87% 42 2.94% 26 3.38% 5 5.56% 10 0.29%
28 57 3.34% 48 3.44% 45 3.14% 26 3.38% 9 10.00% 140 4.09%
29 76 4.45% 50 3.58% 45 3.14% 25 3.25% 7 7.78% 130 3.80%
30 63 3.69% 59 4.23% 59 4.12% 36 4.68% 9 10.00% 163 4.77%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 58 3.39% 1 52 3.72% 1 53 3.70% 2 48 1.39%
1 2 80 4.68% 1 55 3.94% 2 67 4.68% 4 132 3.86%
2 2 85 4.97% 1 48 3.44% 1 48 3.35% 3 92 2.70%
3 2 81 4.74% 2 60 4.30% 2 60 4.19% 8 229 6.70%
4 1 53 3.10% 1 50 3.58% 1 51 3.56% 0 3 0.08%
5 1 58 3.39% 1 52 3.72% 1 54 3.77% 1 16 0.47%
6 1 37 2.17% 1 34 2.44% 1 35 2.45% 1 16 0.48%
7 2 68 3.98% 1 53 3.80% 1 54 3.77% 4 119 3.48%
8 2 76 4.45% 2 60 4.30% 2 63 4.40% 12 364 10.65%
9 2 71 4.15% 1 45 3.22% 1 46 3.21% 4 111 3.26%
10 2 81 4.74% 1 54 3.87% 1 55 3.84% 4 120 3.52%
11 1 49 2.87% 1 42 3.01% 1 45 3.14% 0 6 0.18%
12 2 60 3.51% 1 50 3.58% 1 53 3.70% 1 23 0.67%
13 1 50 2.93% 1 39 2.79% 1 41 2.87% 4 119 3.48%
14 2 62 3.63% 1 57 4.08% 1 57 3.98% 0 11 0.32%
15 2 64 3.74% 1 53 3.80% 1 55 3.84% 11 327 9.57%
16 2 85 4.97% 1 54 3.87% 1 59 4.12% 8 225 6.60%
17 1 57 3.34% 1 52 3.72% 1 52 3.63% 0 13 0.37%
18 2 61 3.57% 1 55 3.94% 1 54 3.77% 1 19 0.57%
19 5 171 10.01% 5 158 11.32% 5 159 11.11% 16 494 14.47%
20 2 63 3.69% 1 56 4.01% 1 57 3.98% 1 37 1.09%
21 2 63 3.69% 1 57 4.08% 1 58 4.05% 1 18 0.54%
22 2 77 4.51% 2 68 4.87% 2 66 4.61% 8 254 7.45%
23 3 99 5.79% 3 92 6.59% 2 89 6.22% 21 618 18.10%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 1262 73.84% 226 6.61% /
2 11 0.64% 1035 30.30% /_webalizer/usage_200703.html
3 8 0.47% 10 0.29% /javadir/InstantJava/
4 7 0.41% 4 0.11% /images/
5 7 0.41% 54 1.59% /javadir/InstantJava/animate/
6 7 0.41% 0 0.01% /javadir/InstantJava/assorted/Makefile
7 7 0.41% 66 1.93% /javadir/InstantJava/image/
8 6 0.35% 264 7.72% /_webalizer/usage_200612.html
9 6 0.35% 499 14.59% /_webalizer/usage_200701.html
10 6 0.35% 49 1.45% /javadir/InstantJava/assorted/
11 6 0.35% 38 1.12% /javadir/InstantJava/classes/
12 6 0.35% 46 1.36% /javadir/InstantJava/fund/
13 6 0.35% 48 1.42% /javadir/InstantJava/text/
14 5 0.29% 499 14.60% /_webalizer/usage_200704.html
15 5 0.29% 74 2.16% /javadir/
16 4 0.23% 23 0.68% /_webalizer/
17 4 0.23% 409 11.96% /_webalizer/usage_200702.html
18 4 0.23% 0 0.00% /dnklot.com.test
19 4 0.23% 1 0.03% /javadir/InstantJava/animate/Makefile
20 4 0.23% 1 0.03% /javadir/InstantJava/animate/namechange
21 3 0.18% 13 0.37% /_webalizer/ctry_usage_200703.png
22 3 0.18% 10 0.30% /_webalizer/daily_usage_200703.png
23 3 0.18% 6 0.19% /_webalizer/hourly_usage_200703.png
24 3 0.18% 1 0.02% /icons/unknown.gif
25 2 0.12% 0 0.01% /icons/back.gif
26 2 0.12% 1 0.03% /javadir/InstantJava/animate/HTML
27 2 0.12% 3 0.08% /javadir/InstantJava/classes/Makefile
28 2 0.12% 3 0.09% /javadir/InstantJava/classes/namechange
29 2 0.12% 1 0.02% /javadir/InstantJava/fund/Makefile
30 2 0.12% 1 0.04% /javadir/InstantJava/image/htmlfiles

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 11 0.64% 1035 30.30% /_webalizer/usage_200703.html
2 5 0.29% 499 14.60% /_webalizer/usage_200704.html
3 6 0.35% 499 14.59% /_webalizer/usage_200701.html
4 4 0.23% 409 11.96% /_webalizer/usage_200702.html
5 6 0.35% 264 7.72% /_webalizer/usage_200612.html
6 1262 73.84% 226 6.61% /
7 5 0.29% 74 2.16% /javadir/
8 7 0.41% 66 1.93% /javadir/InstantJava/image/
9 7 0.41% 54 1.59% /javadir/InstantJava/animate/
10 6 0.35% 49 1.45% /javadir/InstantJava/assorted/

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 1262 73.84% 657 87.14% /
2 11 0.64% 10 1.33% /_webalizer/usage_200703.html
3 8 0.47% 7 0.93% /javadir/InstantJava/
4 7 0.41% 6 0.80% /images/
5 7 0.41% 6 0.80% /javadir/InstantJava/assorted/Makefile
6 7 0.41% 6 0.80% /javadir/InstantJava/image/
7 6 0.35% 5 0.66% /_webalizer/usage_200612.html
8 6 0.35% 5 0.66% /_webalizer/usage_200701.html
9 7 0.41% 5 0.66% /javadir/InstantJava/animate/
10 6 0.35% 5 0.66% /javadir/InstantJava/fund/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1262 73.84% 651 86.92% /
2 11 0.64% 9 1.20% /_webalizer/usage_200703.html
3 8 0.47% 7 0.93% /javadir/InstantJava/
4 7 0.41% 6 0.80% /javadir/InstantJava/animate/
5 7 0.41% 6 0.80% /javadir/InstantJava/assorted/Makefile
6 7 0.41% 6 0.80% /javadir/InstantJava/image/
7 6 0.35% 5 0.67% /_webalizer/usage_200612.html
8 6 0.35% 5 0.67% /_webalizer/usage_200701.html
9 7 0.41% 5 0.67% /images/
10 6 0.35% 5 0.67% /javadir/InstantJava/assorted/

Top 30 of 90 Total Sites
# Hits Files KBytes Visits Hostname
1 1090 63.78% 1090 78.08% 0 0.00% 597 77.63% 118.62.kntelecom-pts-gts-cz.upl.cz
2 113 6.61% 47 3.37% 650 19.03% 54 7.02% crawl-66-249-66-139.googlebot.com
3 101 5.91% 101 7.23% 134 3.93% 1 0.13% m3734p025.adsl.highway.telekom.at
4 64 3.74% 0 0.00% 2 0.05% 1 0.13% 218.38.34.72
5 40 2.34% 38 2.72% 594 17.39% 1 0.13% 38.100.41.112
6 22 1.29% 8 0.57% 23 0.67% 11 1.43% crawl-66-249-72-65.googlebot.com
7 22 1.29% 0 0.00% 0 0.01% 0 0.00% ns.tinserver.net
8 20 1.17% 0 0.00% 0 0.01% 1 0.13% 59.149.49.58.broad.wh.hb.dynamic.163data.com.cn
9 18 1.05% 0 0.00% 0 0.01% 0 0.00% 206.19.46.80
10 17 0.99% 0 0.00% 0 0.01% 0 0.00% lj612380.inktomisearch.com
11 15 0.88% 0 0.00% 0 0.01% 0 0.00% lj612342.inktomisearch.com
12 14 0.82% 0 0.00% 0 0.01% 0 0.00% lj612379.inktomisearch.com
13 10 0.59% 10 0.72% 13 0.39% 10 1.30% lj612014.inktomisearch.com
14 10 0.59% 5 0.36% 7 0.20% 5 0.65% www.whois.sc
15 9 0.53% 9 0.64% 124 3.64% 5 0.65% master.g-cipher.net
16 8 0.47% 0 0.00% 4 0.11% 0 0.00% 83.233.183.63
17 7 0.41% 7 0.50% 9 0.27% 7 0.91% lj611266.inktomisearch.com
18 7 0.41% 0 0.00% 0 0.00% 0 0.00% lj612378.inktomisearch.com
19 6 0.35% 5 0.36% 7 0.20% 1 0.13% 208.17.184.46
20 6 0.35% 0 0.00% 0 0.00% 1 0.13% 210.3.4.231
21 6 0.35% 0 0.00% 0 0.00% 1 0.13% 221.204.251.32
22 6 0.35% 6 0.43% 8 0.23% 3 0.39% 72-126-207-82.ip.ukrtel.net
23 5 0.29% 4 0.29% 125 3.65% 1 0.13% 82.153.39.209
24 5 0.29% 4 0.29% 125 3.65% 1 0.13% cpe-76-185-193-164.tx.res.rr.com
25 5 0.29% 4 0.29% 9 0.26% 1 0.13% ppp-slp-b.telkom.net.id
26 4 0.23% 4 0.29% 5 0.16% 2 0.26% 177-123-207-82.ip.ukrtel.net
27 4 0.23% 4 0.29% 460 13.47% 4 0.52% lj611717.inktomisearch.com
28 3 0.18% 3 0.21% 4 0.12% 2 0.26% 64-42-56-7.atgi.net
29 3 0.18% 3 0.21% 4 0.12% 3 0.39% 92.f5.344a.static.theplanet.com
30 3 0.18% 0 0.00% 0 0.00% 0 0.00% lj611830.inktomisearch.com

Top 10 of 90 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 113 6.61% 47 3.37% 650 19.03% 54 7.02% crawl-66-249-66-139.googlebot.com
2 40 2.34% 38 2.72% 594 17.39% 1 0.13% 38.100.41.112
3 4 0.23% 4 0.29% 460 13.47% 4 0.52% lj611717.inktomisearch.com
4 2 0.12% 2 0.14% 199 5.84% 2 0.26% lj611358.inktomisearch.com
5 101 5.91% 101 7.23% 134 3.93% 1 0.13% m3734p025.adsl.highway.telekom.at
6 5 0.29% 4 0.29% 125 3.65% 1 0.13% 82.153.39.209
7 5 0.29% 4 0.29% 125 3.65% 1 0.13% cpe-76-185-193-164.tx.res.rr.com
8 9 0.53% 9 0.64% 124 3.64% 5 0.65% master.g-cipher.net
9 1 0.06% 1 0.07% 115 3.37% 1 0.13% lj611633.inktomisearch.com
10 1 0.06% 1 0.07% 107 3.14% 1 0.13% 87.63.kntelecom-pts-gts-cz.upl.cz

Top 30 of 32 Total Referrers
# Hits Referrer
1 430 25.16% - (Direct Request)
2 110 6.44% http://russia-online-206.blogspot.com
3 109 6.38% http://russia-online-200.blogspot.com
4 109 6.38% http://russia-online-201.blogspot.com
5 109 6.38% http://russia-online-202.blogspot.com
6 109 6.38% http://russia-online-203.blogspot.com
7 109 6.38% http://russia-online-204.blogspot.com
8 109 6.38% http://russia-online-207.blogspot.com
9 109 6.38% http://russia-online-208.blogspot.com
10 109 6.38% http://russia-online-209.blogspot.com
11 108 6.32% http://russia-online-205.blogspot.com
12 101 5.91% http://ge33op.com/ge33op.html
13 15 0.88% http://dnklot.com/_webalizer/usage_200702.html
14 10 0.59% http://dnklot.com/_webalizer/usage_200703.html
15 9 0.53% http://www.mapquest-today.com
16 9 0.53% http://www.mapquest-usa.com
17 7 0.41% http://dnklot.com/
18 6 0.35% http://dnklot.com/javadir/InstantJava/
19 5 0.29% http://dnklot.com/_webalizer/
20 5 0.29% http://www.whois.sc/
21 5 0.29% http://www.whois.sc/dnklot.com
22 3 0.18% http://64.68.153.76/javadir/InstantJava/assorted/
23 1 0.06% http://dnklot.com/_webalizer/usage_200612.html
24 1 0.06% http://dnklot.com/_webalizer/usage_200701.html
25 1 0.06% http://dnklot.com/javadir/
26 1 0.06% http://shopcardz.biz/admin.php
27 1 0.06% http://www.google.co.id/search
28 1 0.06% http://www.google.co.uk/search
29 1 0.06% http://www.google.com/search
30 1 0.06% http://www.koyom.com/ip.cgi

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% suckmebitch files

Top 15 of 20 Total User Agents
# Hits User Agent
1 1195 69.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 130 7.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 119 6.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 90 5.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 40 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
6 19 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 10 0.59% SurveyBot/2.3 (Whois Source)
8 7 0.41% Googlebot-Image/1.0
9 6 0.35% Morfeus Fucking Scanner
10 6 0.35% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
11 5 0.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 5 0.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1) Gec
13 5 0.29% Opera/9.20 (Windows 98; U; en)
14 3 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 3 0.18% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for April 2007

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1091 63.84% 1091 78.15% 107 3.14% Czech Republic
2 267 15.62% 118 8.45% 2276 66.60% US Commercial
3 158 9.25% 49 3.51% 735 21.50% Unresolved/Unknown
4 101 5.91% 101 7.23% 134 3.93% Austria
5 49 2.87% 26 1.86% 147 4.31% Network
6 20 1.17% 0 0.00% 0 0.01% China
7 10 0.59% 5 0.36% 7 0.20% Seychelles
8 5 0.29% 4 0.29% 9 0.26% Indonesia
9 2 0.12% 0 0.00% 0 0.00% Canada
10 2 0.12% 1 0.07% 1 0.04% Norway
11 1 0.06% 0 0.00% 0 0.00% Bulgaria
12 1 0.06% 0 0.00% 0 0.00% Dominican Republic
13 1 0.06% 1 0.07% 0 0.00% Netherlands
14 1 0.06% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01