Usage Statistics for dnklot.com

Summary Period: September 2007
Generated 01-Oct-2007 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 4223
Total Files 3371
Total Pages 3956
Total Visits 221
Total KBytes 164778
Total Unique Sites 112
Total Unique URLs 45
Total Unique Referrers 58
Total Unique User Agents 38
. Avg Max
Hits per Hour 5 350
Hits per Day 140 633
Files per Day 112 623
Pages per Day 131 622
Visits per Day 7 16
KBytes per Day 5493 44003
Hits by Response Code
Code 200 - OK 3371
Code 304 - Not Modified 13
Code 400 - Bad Request 20
Code 401 - Unauthorized 3
Code 403 - Forbidden 14
Code 404 - Not Found 800
Code 408 - Request Timeout 2

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 5 0.12% 2 0.06% 4 0.10% 4 1.81% 5 4.46% 3 0.00%
2 34 0.81% 8 0.24% 8 0.20% 7 3.17% 8 7.14% 126 0.08%
3 13 0.31% 9 0.27% 10 0.25% 6 2.71% 5 4.46% 144 0.09%
4 10 0.24% 3 0.09% 3 0.08% 3 1.36% 5 4.46% 91 0.05%
5 159 3.77% 155 4.60% 157 3.97% 6 2.71% 5 4.46% 7316 4.44%
6 633 14.99% 623 18.48% 622 15.72% 12 5.43% 7 6.25% 44003 26.70%
7 262 6.20% 249 7.39% 255 6.45% 10 4.52% 7 6.25% 15968 9.69%
8 59 1.40% 55 1.63% 56 1.42% 7 3.17% 9 8.04% 2781 1.69%
9 170 4.03% 166 4.92% 166 4.20% 7 3.17% 5 4.46% 11437 6.94%
10 310 7.34% 306 9.08% 306 7.74% 8 3.62% 8 7.14% 28478 17.28%
11 134 3.17% 102 3.03% 104 2.63% 7 3.17% 5 4.46% 8021 4.87%
12 39 0.92% 35 1.04% 35 0.88% 5 2.26% 3 2.68% 495 0.30%
13 166 3.93% 163 4.84% 163 4.12% 5 2.26% 4 3.57% 9388 5.70%
14 491 11.63% 484 14.36% 487 12.31% 9 4.07% 8 7.14% 30633 18.59%
15 9 0.21% 5 0.15% 6 0.15% 6 2.71% 7 6.25% 132 0.08%
16 140 3.32% 6 0.18% 134 3.39% 9 4.07% 8 7.14% 296 0.18%
17 340 8.05% 293 8.69% 312 7.89% 7 3.17% 8 7.14% 590 0.36%
18 553 13.09% 503 14.92% 538 13.60% 16 7.24% 12 10.71% 1002 0.61%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 99 2.34% 3 0.09% 95 2.40% 6 2.71% 6 5.36% 6 0.00%
21 11 0.26% 4 0.12% 6 0.15% 5 2.26% 7 6.25% 217 0.13%
22 24 0.57% 4 0.12% 22 0.56% 8 3.62% 6 5.36% 91 0.06%
23 19 0.45% 6 0.18% 6 0.15% 5 2.26% 8 7.14% 218 0.13%
24 37 0.88% 28 0.83% 29 0.73% 4 1.81% 3 2.68% 1480 0.90%
25 20 0.47% 9 0.27% 7 0.18% 5 2.26% 6 5.36% 105 0.06%
26 31 0.73% 18 0.53% 19 0.48% 8 3.62% 7 6.25% 368 0.22%
27 78 1.85% 40 1.19% 74 1.87% 11 4.98% 4 3.57% 1130 0.69%
28 176 4.17% 15 0.44% 164 4.15% 11 4.98% 7 6.25% 151 0.09%
29 146 3.46% 28 0.83% 119 3.01% 12 5.43% 8 7.14% 45 0.03%
30 55 1.30% 49 1.45% 49 1.24% 14 6.33% 12 10.71% 63 0.04%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 298 7.06% 9 293 8.69% 9 292 7.38% 315 9451 5.74%
1 10 328 7.77% 9 295 8.75% 10 309 7.81% 395 11847 7.19%
2 2 60 1.42% 1 57 1.69% 1 58 1.47% 6 174 0.11%
3 3 108 2.56% 2 73 2.17% 3 102 2.58% 3 96 0.06%
4 3 92 2.18% 2 88 2.61% 2 89 2.25% 11 315 0.19%
5 12 380 9.00% 9 272 8.07% 12 369 9.33% 385 11559 7.02%
6 1 30 0.71% 0 5 0.15% 0 4 0.10% 0 12 0.01%
7 3 99 2.34% 0 2 0.06% 3 97 2.45% 0 4 0.00%
8 0 25 0.59% 0 11 0.33% 0 13 0.33% 4 123 0.07%
9 6 194 4.59% 5 179 5.31% 6 190 4.80% 649 19470 11.82%
10 0 20 0.47% 0 12 0.36% 0 14 0.35% 1 29 0.02%
11 8 266 6.30% 3 113 3.35% 8 257 6.50% 155 4638 2.81%
12 20 620 14.68% 19 582 17.26% 19 597 15.09% 1486 44586 27.06%
13 10 305 7.22% 8 253 7.51% 9 289 7.31% 559 16770 10.18%
14 3 115 2.72% 2 71 2.11% 3 103 2.60% 104 3115 1.89%
15 4 131 3.10% 3 118 3.50% 3 118 2.98% 256 7691 4.67%
16 1 32 0.76% 0 20 0.59% 0 27 0.68% 2 53 0.03%
17 1 30 0.71% 0 11 0.33% 0 19 0.48% 11 326 0.20%
18 1 35 0.83% 0 21 0.62% 0 28 0.71% 2 52 0.03%
19 2 83 1.97% 1 54 1.60% 2 75 1.90% 10 301 0.18%
20 3 91 2.15% 2 66 1.96% 2 67 1.69% 7 211 0.13%
21 3 90 2.13% 2 85 2.52% 2 86 2.17% 43 1290 0.78%
22 17 525 12.43% 14 433 12.84% 16 494 12.49% 840 25205 15.30%
23 8 266 6.30% 8 257 7.62% 8 259 6.55% 249 7460 4.53%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 1112 26.33% 78882 47.87% /_webalizer/usage_200706.html
2 1111 26.31% 78438 47.60% /_webalizer/usage_200703.html
3 971 22.99% 1282 0.78% /
4 22 0.52% 2263 1.37% /_webalizer/usage_200709.html
5 10 0.24% 5 0.00% /images/
6 10 0.24% 148 0.09% /javadir/
7 9 0.21% 77 0.05% /_webalizer/
8 9 0.21% 11 0.01% /javadir/InstantJava/
9 8 0.19% 0 0.00% /dnklot.com.test
10 7 0.17% 45 0.03% /javadir/InstantJava/classes/
11 7 0.17% 2 0.00% /javadir/InstantJava/text/Makefile
12 7 0.17% 17 0.01% /postinfo.html
13 6 0.14% 598 0.36% /_webalizer/usage_200701.html
14 6 0.14% 659 0.40% /_webalizer/usage_200708.html
15 6 0.14% 46 0.03% /javadir/InstantJava/fund/
16 6 0.14% 57 0.03% /javadir/InstantJava/image/
17 6 0.14% 48 0.03% /javadir/InstantJava/text/
18 6 0.14% 1 0.00% /javadir/InstantJava/text/testall
19 5 0.12% 439 0.27% /_webalizer/usage_200612.html
20 5 0.12% 1 0.00% /javadir/InstantJava/assorted/Makefile
21 4 0.09% 409 0.25% /_webalizer/usage_200702.html
22 4 0.09% 453 0.27% /_webalizer/usage_200707.html
23 4 0.09% 1 0.00% /javadir/InstantJava/fund/namechange
24 3 0.07% 343 0.21% /_webalizer/usage_200704.html
25 3 0.07% 23 0.01% /javadir/InstantJava/animate/
26 3 0.07% 25 0.01% /javadir/InstantJava/assorted/
27 3 0.07% 4 0.00% http://www.google.com/
28 2 0.05% 230 0.14% /_webalizer/usage_200705.html
29 2 0.05% 3 0.00% /cgi-bin/ctlpanel/ctlpanel.3.pl
30 2 0.05% 0 0.00% /icons/apache_pb.gif

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 1112 26.33% 78882 47.87% /_webalizer/usage_200706.html
2 1111 26.31% 78438 47.60% /_webalizer/usage_200703.html
3 22 0.52% 2263 1.37% /_webalizer/usage_200709.html
4 971 22.99% 1282 0.78% /
5 6 0.14% 659 0.40% /_webalizer/usage_200708.html
6 6 0.14% 598 0.36% /_webalizer/usage_200701.html
7 4 0.09% 453 0.27% /_webalizer/usage_200707.html
8 5 0.12% 439 0.27% /_webalizer/usage_200612.html
9 4 0.09% 409 0.25% /_webalizer/usage_200702.html
10 3 0.07% 343 0.21% /_webalizer/usage_200704.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 971 22.99% 88 46.81% /
2 1111 26.31% 15 7.98% /_webalizer/usage_200703.html
3 22 0.52% 11 5.85% /_webalizer/usage_200709.html
4 10 0.24% 6 3.19% /images/
5 9 0.21% 6 3.19% /javadir/InstantJava/
6 9 0.21% 5 2.66% /_webalizer/
7 10 0.24% 5 2.66% /javadir/
8 7 0.17% 5 2.66% /javadir/InstantJava/text/Makefile
9 6 0.14% 5 2.66% /javadir/InstantJava/text/testall
10 5 0.12% 4 2.13% /_webalizer/usage_200612.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 971 22.99% 82 44.09% /
2 1112 26.33% 16 8.60% /_webalizer/usage_200706.html
3 22 0.52% 10 5.38% /_webalizer/usage_200709.html
4 9 0.21% 6 3.23% /_webalizer/
5 10 0.24% 6 3.23% /javadir/
6 7 0.17% 6 3.23% /javadir/InstantJava/text/Makefile
7 10 0.24% 5 2.69% /images/
8 9 0.21% 5 2.69% /javadir/InstantJava/
9 6 0.14% 5 2.69% /javadir/InstantJava/text/testall
10 5 0.12% 4 2.15% /javadir/InstantJava/assorted/Makefile

Top 30 of 112 Total Sites
# Hits Files KBytes Visits Hostname
1 1524 36.09% 1524 45.21% 109254 66.30% 9 4.07% cpe-74-73-134-199.nyc.res.rr.com
2 656 15.53% 656 19.46% 46209 28.04% 4 1.81% cpe-74-73-165-155.nyc.res.rr.com
3 429 10.16% 429 12.73% 571 0.35% 1 0.45% unknown.ord.scnet.net
4 350 8.29% 350 10.38% 466 0.28% 1 0.45% 35251.ds.nac.net
5 150 3.55% 0 0.00% 2 0.00% 4 1.81% i53871ee2.versanet.de
6 128 3.03% 2 0.06% 194 0.12% 3 1.36% i53870f59.versanet.de
7 90 2.13% 0 0.00% 1 0.00% 3 1.36% i53870ae9.versanet.de
8 90 2.13% 0 0.00% 1 0.00% 1 0.45% i53870fb3.versanet.de
9 66 1.56% 52 1.54% 289 0.18% 19 8.60% crawl-66-249-66-244.googlebot.com
10 59 1.40% 32 0.95% 1350 0.82% 24 10.86% crawl-66-249-65-48.googlebot.com
11 44 1.04% 21 0.62% 468 0.28% 22 9.95% crawl-66-249-72-201.googlebot.com
12 43 1.02% 0 0.00% 1 0.00% 2 0.90% home.rangestats.com
13 32 0.76% 2 0.06% 218 0.13% 2 0.90% i538717bd.versanet.de
14 32 0.76% 26 0.77% 1470 0.89% 1 0.45% panscient
15 31 0.73% 0 0.00% 0 0.00% 0 0.00% gblx203-crawl146.alexa.com
16 30 0.71% 30 0.89% 40 0.02% 5 2.26% 222-252-124-91.pool.ukrtel.net
17 30 0.71% 30 0.89% 485 0.29% 1 0.45% cpe-74-73-167-84.nyc.res.rr.com
18 28 0.66% 0 0.00% 0 0.00% 2 0.90% i5387046e.versanet.de
19 27 0.64% 0 0.00% 0 0.00% 0 0.00% 193.182.166.240
20 25 0.59% 23 0.68% 1144 0.69% 1 0.45% 65.222.176.123
21 24 0.57% 24 0.71% 32 0.02% 4 1.81% 132-249-124-91.pool.ukrtel.net
22 24 0.57% 24 0.71% 32 0.02% 4 1.81% 140-31-124-91.pool.ukrtel.net
23 22 0.52% 0 0.00% 0 0.00% 0 0.00% dx4.datacities.com
24 22 0.52% 0 0.00% 0 0.00% 0 0.00% hpanel.trans-it.nl
25 18 0.43% 0 0.00% 0 0.00% 4 1.81% i53871431.versanet.de
26 16 0.38% 14 0.42% 19 0.01% 3 1.36% 36-19-207-82.pool.ukrtel.net
27 12 0.28% 12 0.36% 16 0.01% 2 0.90% 123-30-207-82.pool.ukrtel.net
28 12 0.28% 9 0.27% 31 0.02% 1 0.45% crawl5.pub.colo-fo.brn1.verisign.com
29 10 0.24% 2 0.06% 208 0.13% 3 1.36% i53871784.versanet.de
30 9 0.21% 6 0.18% 28 0.02% 3 1.36% egspd42052.ask.com

Top 10 of 112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1524 36.09% 1524 45.21% 109254 66.30% 9 4.07% cpe-74-73-134-199.nyc.res.rr.com
2 656 15.53% 656 19.46% 46209 28.04% 4 1.81% cpe-74-73-165-155.nyc.res.rr.com
3 32 0.76% 26 0.77% 1470 0.89% 1 0.45% panscient
4 59 1.40% 32 0.95% 1350 0.82% 24 10.86% crawl-66-249-65-48.googlebot.com
5 25 0.59% 23 0.68% 1144 0.69% 1 0.45% 65.222.176.123
6 429 10.16% 429 12.73% 571 0.35% 1 0.45% unknown.ord.scnet.net
7 30 0.71% 30 0.89% 485 0.29% 1 0.45% cpe-74-73-167-84.nyc.res.rr.com
8 44 1.04% 21 0.62% 468 0.28% 22 9.95% crawl-66-249-72-201.googlebot.com
9 350 8.29% 350 10.38% 466 0.28% 1 0.45% 35251.ds.nac.net
10 66 1.56% 52 1.54% 289 0.18% 19 8.60% crawl-66-249-66-244.googlebot.com

Top 30 of 58 Total Referrers
# Hits Referrer
1 2597 61.50% - (Direct Request)
2 105 2.49% http://roundandbrown-review.com/
3 60 1.42% http://www.braintrue.info/
4 60 1.42% http://www.eastbeef.info/
5 60 1.42% http://www.eggbuddy.info/
6 60 1.42% http://www.excusedreams.info/
7 60 1.42% http://www.eyefreaks.info/
8 60 1.42% http://www.freakssun.info/
9 60 1.42% http://www.kuschhaare.info/
10 60 1.42% http://www.suckbiz.info/
11 60 1.42% http://www.woodis.info/
12 55 1.30% http://www.best-debt-consolidation-today.com
13 55 1.30% http://www.best-mortgage-refinance-today.com
14 48 1.14% http://bigsausagepizza-big.com/big-sausage-pizza.html
15 30 0.71% http://itspatchperfect.com/
16 30 0.71% http://www.sdmzb.com/replacement-windows/
17 30 0.71% http://www.skinselect.info/
18 30 0.71% http://www.sunroomseason.com/
19 30 0.71% http://www.xpasm.com/
20 25 0.59% http://assparade-review.com/ass-parade-latinas.html
21 25 0.59% http://bangbros-review.com/bangbros.html
22 25 0.59% http://my-first-sex-teacher-storm.xhandjob.com/
23 25 0.59% http://suck-me-bitch.xhandjob.com/
24 24 0.57% http://40inchplus-movie.xhandjob.com/
25 24 0.57% http://amateurpie.xhandjob.com/
26 24 0.57% http://assparade-review.com/
27 24 0.57% http://assparadesamples.com/
28 24 0.57% http://assparadesamples.com/ass-parade.html
29 24 0.57% http://bangbros-review.com/
30 24 0.57% http://bangbros-review.net/

Top 15 of 38 Total User Agents
# Hits User Agent
1 1752 41.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
2 790 18.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 460 10.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 169 4.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 110 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 43 1.02% Morfeus Fucking Scanner
7 43 1.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 40 0.95% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 31 0.73% ia_archiver
10 26 0.62% panscient.com
11 25 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
12 16 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 12 0.28% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
14 10 0.24% SurveyBot/2.3 (Whois Source)
15 9 0.21% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for September 2007

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2569 60.83% 2371 70.34% 158990 96.49% US Commercial
2 949 22.47% 918 27.23% 1480 0.90% Network
3 559 13.24% 14 0.42% 1445 0.88% Germany
4 101 2.39% 57 1.69% 2625 1.59% Unresolved/Unknown
5 22 0.52% 0 0.00% 0 0.00% Netherlands
6 8 0.19% 4 0.12% 5 0.00% Seychelles
7 6 0.14% 6 0.18% 231 0.14% Non-Profit Organization
8 6 0.14% 0 0.00% 0 0.00% Taiwan
9 1 0.02% 1 0.03% 1 0.00% China
10 1 0.02% 0 0.00% 0 0.00% France
11 1 0.02% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01