Usage Statistics for dnklot.com

Summary Period: March 2008
Generated 01-Apr-2008 02:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 109848
Total Files 72693
Total Pages 109413
Total Visits 484
Total KBytes 189719
Total Unique Sites 319
Total Unique URLs 131
Total Unique Referrers 119
Total Unique User Agents 225
. Avg Max
Hits per Hour 147 6680
Hits per Day 3543 16906
Files per Day 2344 16905
Pages per Day 3529 16905
Visits per Day 15 44
KBytes per Day 6120 49527
Hits by Response Code
Code 200 - OK 72693
Code 206 - Partial Content 2
Code 301 - Moved Permanently 18
Code 304 - Not Modified 36
Code 400 - Bad Request 18379
Code 401 - Unauthorized 1
Code 403 - Forbidden 61
Code 404 - Not Found 18652
Code 408 - Request Timeout 5
Code 501 - Not Implemented 1

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 16 0.01% 8 0.01% 8 0.01% 8 1.65% 9 2.82% 252 0.13%
2 48 0.04% 35 0.05% 34 0.03% 15 3.10% 17 5.33% 1318 0.69%
3 379 0.35% 352 0.48% 341 0.31% 19 3.93% 20 6.27% 2299 1.21%
4 201 0.18% 183 0.25% 178 0.16% 22 4.55% 21 6.58% 2735 1.44%
5 58 0.05% 46 0.06% 44 0.04% 12 2.48% 13 4.08% 1044 0.55%
6 13 0.01% 8 0.01% 4 0.00% 4 0.83% 7 2.19% 126 0.07%
7 3182 2.90% 8 0.01% 3177 2.90% 3 0.62% 3 0.94% 173 0.09%
8 3396 3.09% 57 0.08% 3390 3.10% 9 1.86% 10 3.13% 275 0.15%
9 27 0.02% 7 0.01% 7 0.01% 6 1.24% 7 2.19% 217 0.11%
10 19 0.02% 17 0.02% 17 0.02% 5 1.03% 3 0.94% 177 0.09%
11 3398 3.09% 209 0.29% 3381 3.09% 24 4.96% 22 6.90% 2332 1.23%
12 5194 4.73% 2053 2.82% 5190 4.74% 24 4.96% 17 5.33% 22534 11.88%
13 1577 1.44% 1573 2.16% 1573 1.44% 19 3.93% 12 3.76% 2328 1.23%
14 2174 1.98% 2164 2.98% 2168 1.98% 14 2.89% 12 3.76% 3006 1.58%
15 792 0.72% 785 1.08% 779 0.71% 10 2.07% 11 3.45% 2097 1.11%
16 5626 5.12% 5615 7.72% 5614 5.13% 16 3.31% 13 4.08% 8058 4.25%
17 4301 3.92% 4295 5.91% 4297 3.93% 11 2.27% 11 3.45% 49527 26.11%
18 124 0.11% 104 0.14% 99 0.09% 24 4.96% 27 8.46% 1627 0.86%
19 14837 13.51% 14740 20.28% 14750 13.48% 10 2.07% 10 3.13% 20120 10.61%
20 16906 15.39% 16905 23.26% 16905 15.45% 5 1.03% 5 1.57% 22709 11.97%
21 16743 15.24% 16741 23.03% 16741 15.30% 10 2.07% 11 3.45% 22265 11.74%
22 5132 4.67% 5124 7.05% 5116 4.68% 11 2.27% 11 3.45% 7830 4.13%
23 22 0.02% 13 0.02% 13 0.01% 11 2.27% 14 4.39% 348 0.18%
24 331 0.30% 315 0.43% 307 0.28% 44 9.09% 41 12.85% 2719 1.43%
25 6765 6.16% 88 0.12% 6758 6.18% 33 6.82% 32 10.03% 716 0.38%
26 10728 9.77% 92 0.13% 10705 9.78% 43 8.88% 32 10.03% 2708 1.43%
27 286 0.26% 281 0.39% 272 0.25% 17 3.51% 16 5.02% 2969 1.56%
28 46 0.04% 40 0.06% 42 0.04% 18 3.72% 16 5.02% 1975 1.04%
29 6876 6.26% 206 0.28% 6873 6.28% 21 4.34% 22 6.90% 1538 0.81%
30 107 0.10% 90 0.12% 89 0.08% 15 3.10% 8 2.51% 2979 1.57%
31 544 0.50% 539 0.74% 541 0.49% 6 1.24% 9 2.82% 717 0.38%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3756 3.42% 120 3747 5.15% 120 3747 3.42% 166 5157 2.72%
1 110 3439 3.13% 110 3429 4.72% 110 3422 3.13% 165 5122 2.70%
2 125 3901 3.55% 17 534 0.73% 124 3867 3.53% 94 2913 1.54%
3 147 4580 4.17% 46 1430 1.97% 147 4565 4.17% 93 2872 1.51%
4 67 2101 1.91% 67 2095 2.88% 67 2096 1.92% 772 23926 12.61%
5 277 8608 7.84% 62 1931 2.66% 277 8595 7.86% 717 22214 11.71%
6 150 4652 4.23% 22 691 0.95% 149 4642 4.24% 294 9115 4.80%
7 3 120 0.11% 3 115 0.16% 3 112 0.10% 21 643 0.34%
8 35 1091 0.99% 34 1082 1.49% 34 1073 0.98% 72 2229 1.17%
9 67 2091 1.90% 67 2086 2.87% 67 2086 1.91% 101 3138 1.65%
10 107 3331 3.03% 107 3318 4.56% 106 3315 3.03% 555 17214 9.07%
11 259 8051 7.33% 44 1377 1.89% 259 8032 7.34% 313 9706 5.12%
12 117 3631 3.31% 14 443 0.61% 116 3606 3.30% 73 2272 1.20%
13 83 2573 2.34% 81 2535 3.49% 82 2543 2.32% 215 6659 3.51%
14 264 8196 7.46% 49 1522 2.09% 264 8185 7.48% 101 3136 1.65%
15 124 3850 3.50% 123 3840 5.28% 123 3840 3.51% 194 6029 3.18%
16 154 4787 4.36% 153 4773 6.57% 153 4772 4.36% 236 7330 3.86%
17 184 5734 5.22% 184 5718 7.87% 183 5701 5.21% 317 9823 5.18%
18 172 5352 4.87% 172 5334 7.34% 172 5341 4.88% 248 7699 4.06%
19 183 5691 5.18% 183 5680 7.81% 183 5679 5.19% 348 10780 5.68%
20 283 8802 8.01% 180 5594 7.70% 283 8774 8.02% 269 8348 4.40%
21 184 5727 5.21% 183 5691 7.83% 183 5693 5.20% 271 8401 4.43%
22 175 5449 4.96% 174 5400 7.43% 174 5399 4.93% 280 8682 4.58%
23 139 4335 3.95% 139 4328 5.95% 139 4328 3.96% 204 6312 3.33%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 65831 59.93% 87542 46.14% /
2 6101 5.55% 77196 40.69% /_webalizer/usage_200802.html
3 109 0.10% 57 0.03% /images/
4 64 0.06% 3652 1.93% /_webalizer/usage_200801.html
5 41 0.04% 400 0.21% /_webalizer/
6 39 0.04% 576 0.30% /javadir/
7 38 0.03% 86 0.05% /postinfo.html
8 33 0.03% 0 0.00% /dnklot.com.test
9 31 0.03% 3396 1.79% /_webalizer/usage_200707.html
10 27 0.02% 2930 1.54% /_webalizer/usage_200803.html
11 16 0.01% 1478 0.78% /_webalizer/usage_200706.html
12 15 0.01% 1301 0.69% /_webalizer/usage_200711.html
13 14 0.01% 1498 0.79% /_webalizer/usage_200705.html
14 14 0.01% 1462 0.77% /_webalizer/usage_200709.html
15 13 0.01% 1318 0.69% /_webalizer/usage_200708.html
16 13 0.01% 1097 0.58% /_webalizer/usage_200712.html
17 13 0.01% 83 0.04% /javadir/InstantJava/classes/
18 11 0.01% 1145 0.60% /_webalizer/usage_200704.html
19 11 0.01% 85 0.04% /javadir/InstantJava/animate/
20 10 0.01% 1156 0.61% /_webalizer/usage_200710.html
21 10 0.01% 12 0.01% /javadir/InstantJava/
22 10 0.01% 82 0.04% /javadir/InstantJava/assorted/
23 10 0.01% 94 0.05% /javadir/InstantJava/image/
24 9 0.01% 6 0.00% /javadir/InstantJava/animate/htmlfiles
25 8 0.01% 4 0.00% /javadir/InstantJava/animate/HTML
26 8 0.01% 62 0.03% /javadir/InstantJava/fund/
27 8 0.01% 10 0.01% /javadir/InstantJava/image/namechange
28 8 0.01% 64 0.03% /javadir/InstantJava/text/
29 7 0.01% 615 0.32% /_webalizer/usage_200612.html
30 6 0.01% 15 0.01% /_webalizer/usage.png

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 65831 59.93% 87542 46.14% /
2 6101 5.55% 77196 40.69% /_webalizer/usage_200802.html
3 64 0.06% 3652 1.93% /_webalizer/usage_200801.html
4 31 0.03% 3396 1.79% /_webalizer/usage_200707.html
5 27 0.02% 2930 1.54% /_webalizer/usage_200803.html
6 14 0.01% 1498 0.79% /_webalizer/usage_200705.html
7 16 0.01% 1478 0.78% /_webalizer/usage_200706.html
8 14 0.01% 1462 0.77% /_webalizer/usage_200709.html
9 13 0.01% 1318 0.69% /_webalizer/usage_200708.html
10 15 0.01% 1301 0.69% /_webalizer/usage_200711.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 65831 59.93% 240 51.50% /
2 6101 5.55% 47 10.09% /_webalizer/usage_200802.html
3 31 0.03% 18 3.86% /_webalizer/usage_200707.html
4 64 0.06% 17 3.65% /_webalizer/usage_200801.html
5 27 0.02% 17 3.65% /_webalizer/usage_200803.html
6 109 0.10% 11 2.36% /images/
7 38 0.03% 11 2.36% /postinfo.html
8 41 0.04% 8 1.72% /_webalizer/
9 39 0.04% 7 1.50% /javadir/
10 15 0.01% 6 1.29% /_webalizer/usage_200711.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 65831 59.93% 187 41.83% /
2 6101 5.55% 47 10.51% /_webalizer/usage_200802.html
3 27 0.02% 23 5.15% /_webalizer/usage_200803.html
4 109 0.10% 19 4.25% /images/
5 31 0.03% 17 3.80% /_webalizer/usage_200707.html
6 64 0.06% 17 3.80% /_webalizer/usage_200801.html
7 38 0.03% 12 2.68% /postinfo.html
8 41 0.04% 9 2.01% /_webalizer/
9 15 0.01% 7 1.57% /_webalizer/usage_200711.html
10 39 0.04% 7 1.57% /javadir/

Top 30 of 319 Total Sites
# Hits Files KBytes Visits Hostname
1 35196 32.04% 35192 48.41% 46808 24.67% 7 1.45% core-vulture-out-27.telecom.by
2 18254 16.62% 18253 25.11% 24278 12.80% 2 0.41% core-vulture-out-25.telecom.by
3 12814 11.67% 0 0.00% 169 0.09% 4 0.83% mxout01.ocpwebserver.com
4 8120 7.39% 8120 11.17% 10800 5.69% 5 1.03% core-vulture-out-26.telecom.by
5 6666 6.07% 0 0.00% 88 0.05% 1 0.21% klub.chip.pl
6 6666 6.07% 0 0.00% 88 0.05% 13 2.69% uvirt14.active24.cz
7 6660 6.06% 0 0.00% 88 0.05% 1 0.21% boise.servershost.net
8 5991 5.45% 5991 8.24% 70716 37.27% 3 0.62% server.poo.pl
9 3950 3.60% 0 0.00% 52 0.03% 1 0.21% venus.os.pl
10 1424 1.30% 1424 1.96% 2014 1.06% 12 2.48% bdv75-8-82-247-15-30.fbx.proxad.net
11 1276 1.16% 1276 1.76% 1697 0.89% 1 0.21% port-9-adslby-pool38.infonet.by
12 710 0.65% 710 0.98% 936 0.49% 20 4.13% 78-62-102-250.ip.zebra.lt
13 134 0.12% 134 0.18% 178 0.09% 4 0.83% ras75-1-81-57-234-9.fbx.proxad.net
14 86 0.08% 0 0.00% 2 0.00% 1 0.21% kappa.ibone.ch
15 63 0.06% 59 0.08% 671 0.35% 2 0.41% s15206441.onlinehome-server.info
16 51 0.05% 36 0.05% 571 0.30% 17 3.51% crawl-66-249-73-149.googlebot.com
17 44 0.04% 44 0.06% 1671 0.88% 11 2.27% staticline18747.toya.net.pl
18 43 0.04% 40 0.06% 1435 0.76% 1 0.21% 38.105.83.13
19 41 0.04% 34 0.05% 1480 0.78% 1 0.21% ns200144.ovh.net
20 37 0.03% 37 0.05% 307 0.16% 1 0.21% ns.km22744.keymachine.de
21 36 0.03% 35 0.05% 405 0.21% 1 0.21% 202.28.68.73
22 36 0.03% 35 0.05% 280 0.15% 1 0.21% mercury.thiscode.info
23 36 0.03% 35 0.05% 373 0.20% 1 0.21% razor.cr8.cz
24 36 0.03% 36 0.05% 424 0.22% 1 0.21% web01.euronetwork.org
25 35 0.03% 33 0.05% 396 0.21% 1 0.21% gts2.westmaster.com
26 35 0.03% 33 0.05% 287 0.15% 1 0.21% hermes.dns-solutions.net
27 35 0.03% 33 0.05% 378 0.20% 1 0.21% redhat.mediaweb.nl
28 34 0.03% 33 0.05% 355 0.19% 1 0.21% 194.254.206.74
29 34 0.03% 27 0.04% 1465 0.77% 1 0.21% c-69-141-199-10.hsd1.pa.comcast.net
30 34 0.03% 33 0.05% 294 0.15% 1 0.21% news.bia-bg.com

Top 10 of 319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5991 5.45% 5991 8.24% 70716 37.27% 3 0.62% server.poo.pl
2 35196 32.04% 35192 48.41% 46808 24.67% 7 1.45% core-vulture-out-27.telecom.by
3 18254 16.62% 18253 25.11% 24278 12.80% 2 0.41% core-vulture-out-25.telecom.by
4 8120 7.39% 8120 11.17% 10800 5.69% 5 1.03% core-vulture-out-26.telecom.by
5 1424 1.30% 1424 1.96% 2014 1.06% 12 2.48% bdv75-8-82-247-15-30.fbx.proxad.net
6 1276 1.16% 1276 1.76% 1697 0.89% 1 0.21% port-9-adslby-pool38.infonet.by
7 44 0.04% 44 0.06% 1671 0.88% 11 2.27% staticline18747.toya.net.pl
8 27 0.02% 27 0.04% 1541 0.81% 2 0.41% 77.87.152.34
9 41 0.04% 34 0.05% 1480 0.78% 1 0.21% ns200144.ovh.net
10 34 0.03% 27 0.04% 1465 0.77% 1 0.21% c-69-141-199-10.hsd1.pa.comcast.net

Top 30 of 119 Total Referrers
# Hits Referrer
1 19944 18.16% - (Direct Request)
2 3333 3.03% http://acus.pl/sklep/inc/35/big-cock-movie-trailer.php
3 3333 3.03% http://inciailem.com/css/inc/35/anal-gay-male-movie-sex.html
4 3330 3.03% http://www.homepage.hispeed.ch/oberwil/dia/inc/27/bare-ass-mooning.html
5 3252 2.96% http://habalukke.ch/ausstell/inc/69/replacement-table-leg.php
6 3155 2.87% http://www.jajah.co.il/images/inc/36/cum-fiesta-roxy.php
7 2394 2.18% http://casino-royale-review.com/popular-casinos-top-list.html
8 2334 2.12% http://online-gambling-now.com/popular-casinos-top-list.html
9 2324 2.12% http://online-casino-club.info/best-online-casino-gambling/best-online-casino-gambling.html
10 2311 2.10% http://online-gambling-now.com/gambling-systems/gambling-systems.html
11 2310 2.10% http://casino-royale-review.com/internet-bingo-game/internet-bingo-game.html
12 2294 2.09% http://online-casino-club.info/gambling-systems/gambling-systems.html
13 2294 2.09% http://online-casino-club.info/popular-casinos-top-list.html
14 2278 2.07% http://casino-royale-review.com/
15 2269 2.07% http://casino-royale-review.com/virtual-casino-gambling/virtual-casino-gambling.html
16 2263 2.06% http://casino-royale-review.com/online-casino-bonus/online-casino-bonus.html
17 2262 2.06% http://online-gambling-now.com/virtual-casino-gambling/virtual-casino-gambling.html
18 2260 2.06% http://casino-royale-review.com/best-online-casino-gambling/best-online-casino-gambling.html
19 2252 2.05% http://online-casino-club.info/casino-card-games/casino-card-games.html
20 2237 2.04% http://online-gambling-now.com/vegas-style-online-casino/vegas-style-online-casino.html
21 2235 2.03% http://online-casino-club.info/internet-bingo-game/internet-bingo-game.html
22 2231 2.03% http://casino-royale-review.com/slot-machine/slot-machine.html
23 2231 2.03% http://online-gambling-now.com/slot-machine/slot-machine.html
24 2219 2.02% http://online-casino-club.info/
25 2216 2.02% http://online-casino-club.info/online-casino-bonus/online-casino-bonus.html
26 2215 2.02% http://casino-royale-review.com/casino-card-games/casino-card-games.html
27 2201 2.00% http://online-gambling-now.com/internet-bingo-game/internet-bingo-game.html
28 2189 1.99% http://online-gambling-now.com/best-online-casino-gambling/best-online-casino-gambling.html
29 2184 1.99% http://casino-royale-review.com/gambling-systems/gambling-systems.html
30 2182 1.99% http://online-gambling-now.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% usage_200802.html

Top 15 of 225 Total User Agents
# Hits User Agent
1 36742 33.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 18378 16.73% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 12517 11.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 3219 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 2585 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 1598 1.45% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
7 1560 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1) Gec
8 1448 1.32% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05 [en
9 1444 1.31% UserAgent: Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv
10 1177 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 1109 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
12 873 0.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 824 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 807 0.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
15 799 0.73% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)

Usage by Country for March 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 62846 57.21% 62841 86.45% 83583 44.06% Belarus
2 16655 15.16% 6039 8.31% 72731 38.34% Poland
3 13148 11.97% 246 0.34% 6056 3.19% US Commercial
4 8716 7.93% 1934 2.66% 11438 6.03% Network
5 6703 6.10% 36 0.05% 577 0.30% Czech Republic
6 710 0.65% 710 0.98% 936 0.49% Lithuania
7 591 0.54% 518 0.71% 10016 5.28% Unresolved/Unknown
8 86 0.08% 0 0.00% 2 0.00% Switzerland
9 74 0.07% 72 0.10% 897 0.47% Germany
10 69 0.06% 65 0.09% 673 0.35% Netherlands
11 37 0.03% 37 0.05% 425 0.22% Non-Profit Organization
12 36 0.03% 34 0.05% 298 0.16% Japan
13 31 0.03% 29 0.04% 47 0.02% Belgium
14 30 0.03% 28 0.04% 49 0.03% Estonia
15 26 0.02% 24 0.03% 46 0.02% Latvia
16 15 0.01% 15 0.02% 20 0.01% Italy
17 10 0.01% 5 0.01% 7 0.00% Seychelles
18 9 0.01% 9 0.01% 12 0.01% Brazil
19 8 0.01% 8 0.01% 428 0.23% Spain
20 7 0.01% 7 0.01% 234 0.12% Austria
21 6 0.01% 6 0.01% 8 0.00% Colombia
22 6 0.01% 6 0.01% 8 0.00% Dominican Republic
23 4 0.00% 4 0.01% 200 0.11% Argentina
24 4 0.00% 2 0.00% 3 0.00% France
25 4 0.00% 4 0.01% 178 0.09% Moldova
26 4 0.00% 3 0.00% 144 0.08% Norway
27 4 0.00% 4 0.01% 5 0.00% United States
28 2 0.00% 2 0.00% 95 0.05% Russian Federation
29 2 0.00% 2 0.00% 232 0.12% United Kingdom
30 1 0.00% 1 0.00% 123 0.06% Canada


Generated by Webalizer Version 2.01