Usage Statistics for dnklot.com

Summary Period: June 2008
Generated 01-Jul-2008 01:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 37570
Total Files 7822
Total Pages 35741
Total Visits 582
Total KBytes 55537
Total Unique Sites 265
Total Unique URLs 602
Total Unique Referrers 156
Total Unique User Agents 138
. Avg Max
Hits per Hour 52 2449
Hits per Day 1252 5257
Files per Day 260 3902
Pages per Day 1191 5143
Visits per Day 19 41
KBytes per Day 1851 6962
Hits by Response Code
Code 200 - OK 7822
Code 206 - Partial Content 10
Code 301 - Moved Permanently 92
Code 304 - Not Modified 54
Code 400 - Bad Request 14535
Code 401 - Unauthorized 6
Code 403 - Forbidden 101
Code 404 - Not Found 14947
Code 408 - Request Timeout 2
Code 501 - Not Implemented 1

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 138 0.37% 127 1.62% 42 0.12% 14 2.41% 13 4.91% 2068 3.72%
2 230 0.61% 201 2.57% 133 0.37% 21 3.61% 15 5.66% 4450 8.01%
3 395 1.05% 375 4.79% 47 0.13% 22 3.78% 21 7.92% 1018 1.83%
4 122 0.32% 105 1.34% 70 0.20% 22 3.78% 20 7.55% 2244 4.04%
5 2520 6.71% 80 1.02% 2499 6.99% 17 2.92% 15 5.66% 1576 2.84%
6 2654 7.06% 210 2.68% 2623 7.34% 19 3.26% 18 6.79% 2153 3.88%
7 2526 6.72% 77 0.98% 2502 7.00% 13 2.23% 12 4.53% 3017 5.43%
8 134 0.36% 106 1.36% 99 0.28% 18 3.09% 13 4.91% 3241 5.84%
9 70 0.19% 53 0.68% 42 0.12% 11 1.89% 11 4.15% 1648 2.97%
10 76 0.20% 60 0.77% 62 0.17% 13 2.23% 13 4.91% 1731 3.12%
11 2564 6.82% 122 1.56% 2544 7.12% 12 2.06% 12 4.53% 4473 8.05%
12 670 1.78% 649 8.30% 178 0.50% 12 2.06% 9 3.40% 6962 12.54%
13 43 0.11% 31 0.40% 28 0.08% 15 2.58% 15 5.66% 880 1.58%
14 105 0.28% 93 1.19% 93 0.26% 16 2.75% 12 4.53% 1563 2.81%
15 112 0.30% 83 1.06% 80 0.22% 32 5.50% 20 7.55% 2056 3.70%
16 18 0.05% 12 0.15% 12 0.03% 9 1.55% 6 2.26% 260 0.47%
17 66 0.18% 48 0.61% 52 0.15% 17 2.92% 21 7.92% 1061 1.91%
18 139 0.37% 130 1.66% 130 0.36% 17 2.92% 13 4.91% 199 0.36%
19 118 0.31% 79 1.01% 77 0.22% 17 2.92% 17 6.42% 3445 6.20%
20 5257 13.99% 403 5.15% 5143 14.39% 29 4.98% 27 10.19% 1885 3.39%
21 341 0.91% 311 3.98% 296 0.83% 24 4.12% 25 9.43% 826 1.49%
22 3999 10.64% 3902 49.88% 3909 10.94% 41 7.04% 35 13.21% 409 0.74%
23 63 0.17% 37 0.47% 40 0.11% 32 5.50% 27 10.19% 1062 1.91%
24 4952 13.18% 88 1.13% 4925 13.78% 20 3.44% 20 7.55% 1636 2.95%
25 2563 6.82% 101 1.29% 2521 7.05% 23 3.95% 21 7.92% 3644 6.56%
26 4897 13.03% 37 0.47% 4882 13.66% 26 4.47% 16 6.04% 473 0.85%
27 34 0.09% 18 0.23% 14 0.04% 14 2.41% 14 5.28% 379 0.68%
28 43 0.11% 29 0.37% 30 0.08% 11 1.89% 14 5.28% 272 0.49%
29 2464 6.56% 22 0.28% 2447 6.85% 21 3.61% 20 7.55% 210 0.38%
30 257 0.68% 233 2.98% 221 0.62% 24 4.12% 22 8.30% 696 1.25%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 0.25% 2 82 1.05% 2 77 0.22% 63 1892 3.41%
1 86 2607 6.94% 5 156 1.99% 85 2569 7.19% 77 2310 4.16%
2 3 115 0.31% 3 100 1.28% 3 98 0.27% 14 408 0.73%
3 4 141 0.38% 3 114 1.46% 3 112 0.31% 70 2103 3.79%
4 170 5101 13.58% 8 255 3.26% 169 5082 14.22% 18 549 0.99%
5 15 472 1.26% 14 436 5.57% 14 428 1.20% 122 3651 6.57%
6 100 3014 8.02% 18 548 7.01% 98 2958 8.28% 122 3656 6.58%
7 94 2845 7.57% 13 398 5.09% 94 2822 7.90% 13 399 0.72%
8 96 2899 7.72% 15 457 5.84% 95 2874 8.04% 28 831 1.50%
9 17 539 1.43% 17 521 6.66% 17 515 1.44% 32 956 1.72%
10 49 1478 3.93% 17 526 6.72% 48 1449 4.05% 58 1729 3.11%
11 149 4477 11.92% 16 508 6.49% 147 4428 12.39% 111 3318 5.97%
12 38 1144 3.04% 36 1085 13.87% 20 619 1.73% 181 5423 9.76%
13 178 5356 14.26% 16 483 6.17% 177 5319 14.88% 19 569 1.02%
14 16 483 1.29% 15 460 5.88% 15 454 1.27% 54 1623 2.92%
15 12 386 1.03% 11 346 4.42% 7 227 0.64% 122 3649 6.57%
16 21 654 1.74% 19 587 7.50% 9 297 0.83% 220 6595 11.87%
17 9 285 0.76% 8 247 3.16% 5 150 0.42% 92 2753 4.96%
18 5 179 0.48% 5 155 1.98% 3 94 0.26% 83 2503 4.51%
19 82 2477 6.59% 1 42 0.54% 82 2461 6.89% 57 1709 3.08%
20 5 170 0.45% 4 140 1.79% 4 124 0.35% 111 3338 6.01%
21 82 2464 6.56% 1 34 0.43% 81 2448 6.85% 4 126 0.23%
22 3 109 0.29% 2 85 1.09% 2 81 0.23% 120 3608 6.50%
23 2 80 0.21% 1 57 0.73% 1 55 0.15% 61 1841 3.32%

Top 30 of 602 Total URLs
# Hits KBytes URL
1 5545 14.76% 2316 4.17% /
2 103 0.27% 55 0.10% /images/
3 68 0.18% 1004 1.81% /javadir/
4 65 0.17% 0 0.00% /dnklot.com.test
5 65 0.17% 151 0.27% /postinfo.html
6 53 0.14% 514 0.93% /_webalizer/
7 52 0.14% 5133 9.24% /_webalizer/usage_200806.html
8 37 0.10% 3838 6.91% /_webalizer/usage_200802.html
9 31 0.08% 3266 5.88% /_webalizer/usage_200709.html
10 31 0.08% 3626 6.53% /_webalizer/usage_200804.html
11 30 0.08% 3513 6.33% /_webalizer/usage_200805.html
12 29 0.08% 2932 5.28% /_webalizer/usage_200711.html
13 29 0.08% 3263 5.88% /_webalizer/usage_200801.html
14 29 0.08% 3376 6.08% /_webalizer/usage_200803.html
15 28 0.07% 3057 5.50% /_webalizer/usage_200707.html
16 28 0.07% 3122 5.62% /_webalizer/usage_200710.html
17 27 0.07% 2966 5.34% /_webalizer/usage_200708.html
18 27 0.07% 2852 5.14% /_webalizer/usage_200712.html
19 26 0.07% 69 0.12% /_webalizer/usage.png
20 26 0.07% 481 0.87% /javadir/Animate.class
21 25 0.07% 48 0.09% /javadir/AnimateContinuous.class
22 24 0.06% 30 0.05% /javadir/AdjColor.class
23 24 0.06% 798 1.44% /javadir/AnimateMultiple.class
24 21 0.06% 163 0.29% /javadir/InstantJava/animate/
25 17 0.05% 21 0.04% /javadir/InstantJava/
26 16 0.04% 132 0.24% /javadir/InstantJava/assorted/
27 15 0.04% 116 0.21% /javadir/InstantJava/fund/
28 15 0.04% 121 0.22% /javadir/InstantJava/text/
29 13 0.03% 42 0.07% /javadir/AnimateOnButton.class
30 12 0.03% 113 0.20% /javadir/InstantJava/image/

Top 10 of 602 Total URLs By KBytes
# Hits KBytes URL
1 52 0.14% 5133 9.24% /_webalizer/usage_200806.html
2 37 0.10% 3838 6.91% /_webalizer/usage_200802.html
3 31 0.08% 3626 6.53% /_webalizer/usage_200804.html
4 30 0.08% 3513 6.33% /_webalizer/usage_200805.html
5 29 0.08% 3376 6.08% /_webalizer/usage_200803.html
6 31 0.08% 3266 5.88% /_webalizer/usage_200709.html
7 29 0.08% 3263 5.88% /_webalizer/usage_200801.html
8 28 0.07% 3122 5.62% /_webalizer/usage_200710.html
9 28 0.07% 3057 5.50% /_webalizer/usage_200707.html
10 27 0.07% 2966 5.34% /_webalizer/usage_200708.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 5545 14.76% 315 58.44% /
2 103 0.27% 33 6.12% /images/
3 52 0.14% 18 3.34% /_webalizer/usage_200806.html
4 53 0.14% 17 3.15% /_webalizer/
5 4 0.01% 14 2.60% *
6 68 0.18% 14 2.60% /javadir/
7 65 0.17% 11 2.04% /postinfo.html
8 37 0.10% 8 1.48% /_webalizer/usage_200802.html
9 31 0.08% 6 1.11% /_webalizer/usage_200709.html
10 31 0.08% 6 1.11% /_webalizer/usage_200804.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 5545 14.76% 257 49.61% /
2 52 0.14% 38 7.34% /_webalizer/usage_200806.html
3 103 0.27% 35 6.76% /images/
4 53 0.14% 19 3.67% /_webalizer/
5 68 0.18% 19 3.67% /javadir/
6 4 0.01% 14 2.70% *
7 65 0.17% 13 2.51% /postinfo.html
8 37 0.10% 7 1.35% /_webalizer/usage_200802.html
9 31 0.08% 7 1.35% /_webalizer/usage_200804.html
10 31 0.08% 6 1.16% /_webalizer/usage_200709.html

Top 30 of 265 Total Sites
# Hits Files KBytes Visits Hostname
1 9686 25.78% 0 0.00% 128 0.23% 4 0.69% venus.os.pl
2 9682 25.77% 0 0.00% 128 0.23% 12 2.06% s575.evanzo-server.de
3 4828 12.85% 0 0.00% 64 0.11% 2 0.34% dia.lunarservers.com
4 3800 10.11% 3800 48.58% 0 0.00% 3 0.52% c2.6f.364a.static.theplanet.com
5 2422 6.45% 0 0.00% 32 0.06% 1 0.17% hs04.hosting.punkt.de
6 2422 6.45% 0 0.00% 32 0.06% 1 0.17% z136.zone.ee
7 604 1.61% 597 7.63% 5212 9.38% 1 0.17% ppp85-140-57-95.pppoe.mtu-net.ru
8 537 1.43% 529 6.76% 3528 6.35% 8 1.37% livebot-65-55-212-90.search.live.com
9 280 0.75% 280 3.58% 372 0.67% 2 0.34% vulture-nat29.telecom.by
10 255 0.68% 255 3.26% 339 0.61% 1 0.17% port-144-adslby-pool43.infonet.by
11 210 0.56% 210 2.68% 279 0.50% 8 1.37% mail.businessoft.bg
12 203 0.54% 202 2.58% 269 0.48% 8 1.37% bdv75-8-82-247-15-30.fbx.proxad.net
13 163 0.43% 163 2.08% 217 0.39% 61 10.48% dd18416.kasserver.com
14 106 0.28% 85 1.09% 4398 7.92% 3 0.52% ns202543.ovh.net
15 99 0.26% 91 1.16% 877 1.58% 7 1.20% livebot-65-55-212-208.search.live.com
16 74 0.20% 60 0.77% 2954 5.32% 2 0.34% ool-4574eec9.dyn.optonline.net
17 66 0.18% 52 0.66% 2921 5.26% 2 0.34% 202.40.202.63
18 66 0.18% 52 0.66% 2928 5.27% 2 0.34% q8net.com
19 56 0.15% 0 0.00% 1 0.00% 0 0.00% alpha.playonline.ch
20 43 0.11% 40 0.51% 1461 2.63% 1 0.17% 38.100.41.113
21 40 0.11% 33 0.42% 1484 2.67% 1 0.17% j226094.upc-j.chello.nl
22 40 0.11% 33 0.42% 1481 2.67% 1 0.17% ns202162.ovh.net
23 40 0.11% 33 0.42% 1487 2.68% 1 0.17% rrcs-71-41-90-162.se.biz.rr.com
24 40 0.11% 33 0.42% 1498 2.70% 1 0.17% server77-68-36-126.live-servers.net
25 35 0.09% 33 0.42% 384 0.69% 1 0.17% ct1.zymurgy2.com
26 34 0.09% 27 0.35% 1433 2.58% 1 0.17% ip68-106-53-245.ph.ph.cox.net
27 34 0.09% 27 0.35% 1433 2.58% 1 0.17% ool-4575b1a0.dyn.optonline.net
28 33 0.09% 26 0.33% 1477 2.66% 1 0.17% c-69-141-199-10.hsd1.pa.comcast.net
29 33 0.09% 26 0.33% 1462 2.63% 1 0.17% ip4da26295.direct-adsl.nl
30 33 0.09% 26 0.33% 1470 2.65% 1 0.17% mlhtelerad.aanet.org

Top 10 of 265 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 604 1.61% 597 7.63% 5212 9.38% 1 0.17% ppp85-140-57-95.pppoe.mtu-net.ru
2 106 0.28% 85 1.09% 4398 7.92% 3 0.52% ns202543.ovh.net
3 537 1.43% 529 6.76% 3528 6.35% 8 1.37% livebot-65-55-212-90.search.live.com
4 74 0.20% 60 0.77% 2954 5.32% 2 0.34% ool-4574eec9.dyn.optonline.net
5 66 0.18% 52 0.66% 2928 5.27% 2 0.34% q8net.com
6 66 0.18% 52 0.66% 2921 5.26% 2 0.34% 202.40.202.63
7 40 0.11% 33 0.42% 1498 2.70% 1 0.17% server77-68-36-126.live-servers.net
8 40 0.11% 33 0.42% 1487 2.68% 1 0.17% rrcs-71-41-90-162.se.biz.rr.com
9 40 0.11% 33 0.42% 1484 2.67% 1 0.17% j226094.upc-j.chello.nl
10 40 0.11% 33 0.42% 1481 2.67% 1 0.17% ns202162.ovh.net

Top 30 of 156 Total Referrers
# Hits Referrer
1 17727 47.18% - (Direct Request)
2 1211 3.22% http://4lifebahiablanca.com.ar/images/tmp/27/teen-butt.php
3 1211 3.22% http://algocontigo.com.ar/tmp/35/big-hard-cock-picture.php
4 1211 3.22% http://earth.webz.cz/prog/tmp/26/bizarre-insertion-video.html
5 1211 3.22% http://free.of.pl/k/kryniu/multimedia/tmp/58/569.htm
6 1211 3.22% http://gedichtenplein.nl/avatars/tmp/59/625.htm
7 1211 3.22% http://sercanaksu.com/zdefter/tmp/63/35.htm
8 1211 3.22% http://www.imdlab.com/2002/tmp/56/475.htm
9 1210 3.22% http://dennis.oht.person.emu.dk/index-filer/Skoledokument-filer/tmp/35/47.htm
10 1210 3.22% http://ecompartner.be/ecom/2co/tmp/46/864.htm
11 1210 3.22% http://haberr.com/IMAGE/tmp/35/227.htm
12 1209 3.22% http://agrari.ic.cz/images/tmp/7/anus-by-hair.php
13 1204 3.20% http://www.etagedeux.be/index_files/tmp/54/928.htm
14 200 0.53% http://casino-black-jack.net
15 200 0.53% http://casino-card-games-online.info
16 200 0.53% http://casino-downloads.net
17 200 0.53% http://casino-free-money.info
18 200 0.53% http://casinoaccept.net
19 200 0.53% http://casinocheck.org
20 200 0.53% http://epassporte-casinos.info
21 200 0.53% http://las-vegas-usa-casino.com
22 200 0.53% http://online-casino-roulette.org
23 200 0.53% http://online-neteller-casino.com
24 200 0.53% http://paypal-casino.org
25 200 0.53% http://paypal-casinos.info
26 200 0.53% http://real-money-casino.info
27 200 0.53% http://realcashcasino.info
28 200 0.53% http://realmoneycasinos.org
29 200 0.53% http://rushmore-online-casino.com
30 200 0.53% http://slotsplus-casino.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bushmaster.mcio.org

Top 15 of 138 Total User Agents
# Hits User Agent
1 14520 38.65% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3800 10.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
3 636 1.69% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 399 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 396 1.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 388 1.03% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 321 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 245 0.65% Java/1.6.0_06
9 216 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 207 0.55% Java/1.4.1_04
11 202 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
12 163 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 113 0.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 110 0.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 99 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)

Usage by Country for June 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 12284 32.70% 179 2.29% 396 0.71% Germany
2 10337 27.51% 5190 66.35% 16856 30.35% US Commercial
3 9686 25.78% 0 0.00% 128 0.23% Poland
4 2422 6.45% 0 0.00% 32 0.06% Estonia
5 966 2.57% 780 9.97% 21676 39.03% Network
6 615 1.64% 608 7.77% 5338 9.61% Russian Federation
7 561 1.49% 561 7.17% 746 1.34% Belarus
8 240 0.64% 161 2.06% 5570 10.03% Unresolved/Unknown
9 210 0.56% 210 2.68% 279 0.50% Bulgaria
10 76 0.20% 60 0.77% 2948 5.31% Netherlands
11 56 0.15% 0 0.00% 1 0.00% Switzerland
12 33 0.09% 26 0.33% 1470 2.65% Non-Profit Organization
13 30 0.08% 29 0.37% 57 0.10% Iceland
14 11 0.03% 1 0.01% 2 0.00% Hungary
15 10 0.03% 10 0.13% 13 0.02% Japan
16 10 0.03% 5 0.06% 7 0.01% Seychelles
17 7 0.02% 7 0.09% 9 0.02% Taiwan
18 3 0.01% 0 0.00% 0 0.00% Czech Republic
19 3 0.01% 2 0.03% 4 0.01% Norway
20 2 0.01% 1 0.01% 1 0.00% Brazil
21 2 0.01% 0 0.00% 0 0.00% China
22 1 0.00% 1 0.01% 0 0.00% Old style Arpanet (arpa)
23 1 0.00% 0 0.00% 0 0.00% Australia
24 1 0.00% 0 0.00% 0 0.00% Cyprus
25 1 0.00% 1 0.01% 3 0.00% France
26 1 0.00% 0 0.00% 0 0.00% Luxembourg
27 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01